Approximate weights for all standard buttweld fitting types in carbon steel (WPB). For stainless steel multiply by 1.02. For alloy steel multiply by 0.99. Weights are for guidance β actual weights vary by manufacturer and heat.
Weights in kg. Approximate β actual weight varies Β±10%
| NPS | Sch 10 (kg) | Sch 20 (kg) | Sch 40 (kg) | Sch 80 (kg) | Sch 120 (kg) | Sch 160 (kg) |
|---|---|---|---|---|---|---|
| Β½" | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 |
| ΒΎ" | 0.04 | 0.05 | 0.07 | 0.09 | 0.10 | 0.12 |
| 1" | 0.07 | 0.09 | 0.11 | 0.14 | 0.17 | 0.21 |
| 1Β½" | 0.17 | 0.20 | 0.27 | 0.35 | 0.42 | 0.50 |
| 2" | 0.32 | 0.38 | 0.50 | 0.66 | 0.80 | 0.96 |
| 3" | 0.95 | 1.15 | 1.58 | 2.10 | 2.60 | 3.15 |
| 4" | 2.00 | 2.45 | 3.52 | 4.80 | 6.00 | 7.40 |
| 6" | 6.20 | 7.60 | 11.1 | 15.8 | 20.5 | 25.8 |
| 8" | 13.5 | 16.5 | 24.5 | 36.0 | 47.0 | 59.5 |
| 10" | 25.5 | 32.0 | 47.1 | 72.0 | 96.0 | 122 |
| 12" | 40.0 | 51.0 | 74.3 | 115 | 155 | 198 |
| 16" | 78.0 | 98.0 | 143 | 225 | 305 | β |
| 20" | 130 | 163 | 238 | 376 | β | β |
| 24" | 210 | 263 | 391 | β | β | β |
Weights in kg. Approximate.
| NPS | Sch 40 (kg) | Sch 80 (kg) | Sch 120 (kg) |
|---|---|---|---|
| Β½" | 0.03 | 0.04 | 0.05 |
| 1" | 0.09 | 0.12 | 0.16 |
| 2" | 0.40 | 0.55 | 0.70 |
| 3" | 1.25 | 1.75 | 2.20 |
| 4" | 2.80 | 4.00 | 5.20 |
| 6" | 9.00 | 13.5 | 18.0 |
| 8" | 20.0 | 31.0 | 42.0 |
| 10" | 39.0 | 62.0 | 85.0 |
| 12" | 63.0 | 102 | 140 |
| 16" | 125 | 200 | β |
| 20" | 208 | 335 | β |
Note: For stainless steel (SS 304/316) multiply CS weight Γ 1.02. For alloy steel (WP11/WP22/WP91) multiply Γ 0.99. For duplex multiply Γ 1.01. These are approximate multipliers β actual density varies slightly by grade.
Send your BOM β we'll quote with exact weights and pricing within 4 hours.