Stainless Steel DIN 2501 PN16 Raised Face Flanges Features
Stainless Steel DIN 2576 PN10 Flat Flanges Features
Stainless Steel DIN 2641 PN6 Collar Flanges Features
Stainless Steel DIN 2642 PN10 Collar Flanges Features
Stainless Steel DIN 2642F PN10 Pressed Flanges Features ;
»Welding Bevel Standards | |
Bevel for wall thicknesses (t) from 3/16" to 7/8", inclusive. | Bevel for wall thicknesses (t) greater than 7/8". |
»DIMENSIONS OF RING JOINT FACINGS |
Nominal Pipe Size | Groove Number |
Groove Dimensions | Diameter of Raised Portion |
|||||||
Pitch Diameter |
Depth | Width | Radius at Bottom |
|||||||
Class 300 |
Class 400 |
Class 600 |
Class 900 |
P | E | F | R | K | ||
in. mm |
26 | 26 | 26 | R93 | 29.500 749.30 |
0.500 12.70 |
0.781 19.84 |
0.06 1.50 |
31.88 809.8 |
|
in. mm |
28 | 28 | 28 | R94 | 31.500 800.10 |
0.500 12.70 |
0.781 19.84 |
0.06 1.50 |
33.88 860.6 |
|
in. mm |
30 | 30 | 30 | R95 | 33.750 857.25 |
0.500 12.70 |
0.781 19.84 |
0.06 1.50 |
36.12 917.4 |
|
in. mm |
32 | 32 | 32 | R96 | 36.000 941.40 |
0.562 14.27 |
0.906 23.01 |
0.06 1.50 |
38.75 984.3 |
|
in. mm |
34 | 34 | 34 | R97 | 38.000 965.20 |
0.562 14.27 |
0.906 23.01 |
0.06 1.50 |
40.75 1035.1 |
|
in. mm |
36 | 36 | 36 | R98 | 40.250 1022.35 |
0.562 14.27 |
0.906 23.01 |
0.06 1.50 |
43.00 1092.20 |
|
in. mm |
26 | R100 | 29.500 749.30 |
0.688 17.48 |
1.188 30.18 |
0.09 2.30 |
32.75 831.9 |
|||
in. mm |
28 | R101 | 31.500 800.10 |
0.688 17.48 |
1.312 33.32 |
0.06 1.50 |
36.12 917.4 |
|||
in. mm |
30 | R102 | 33.750 857.25 |
0.500 12.70 |
0.781 19.84 |
0.09 2.30 |
35.00 889.0 |
|||
in. mm |
32 | R103 | 36.000 914.40 |
0.688 17.48 |
1.312 33.32 |
0.09 2.30 |
39.50 1003.3 |
|||
in. mm |
34 | R104 | 38.000 965.20 |
0.812 20.62 |
1.438 36.53 |
0.09 2.30 |
42.00 1066.8 |
|||
in. mm |
36 | R105 | 40.250 1022.35 |
0.812 20.62 |
1.438 36.53 |
0.09 2.30 |
44.25 1124.0 |
TOLERANCES (inches): |
TOLERANCES (mm): |
||||
P | (pitch diameter) ±0.005 | P | (pitch diameter) ±0.13 | ||
E | (depth) +0.016, -0.000 | E | (depth) +0.40, -0.00 | ||
F | (width) ±0.008 | F | (width) ±0.20 | ||
R | (radius at bottom) max. | R | (radius at bottom) max. | ||
23° (angle) ±½ deg. | |
23° (angle) ±½ deg. |
» Series A Class 150 |
Nominal Size NPS |
Outside Diameter Flange |
Thickness of Flange, Min.(2) |
Length thru Hub |
Diameter of Hub at Base |
Diameter of Hub at Point of Welding |
Diameter of Raised Face |
Diameter of Bolt Circle |
No. of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt |
Fillet Radius Min. |
||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 34.25 | 2.69 | 2.69 | 4.75 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 1.38 | 1¼ | 0.38 |
mm. | 870.0 | 68.3 | 68.3 | 120.7 | 676.1 | 660.4 | 749.3 | 806.5 | 35.1 | 31.8 | 9.7 | ||
28 | in. | 36.50 | 2.81 | 2.81 | 4.94 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 1.38 | 1¼ | 0.44 |
mm. | 927.1 | 71.4 | 71.4 | 125.5 | 726.9 | 711.2 | 800.1 | 863.6 | 35.1 | 31.8 | 11.2 | ||
30 | in. | 38.75 | 2.94 | 2.94 | 5.38 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 1.38 | 1¼ | 0.44 |
mm. | 984.30 | 74.70 | 74.70 | 136.7 | 781.1 | 762.0 | 857.3 | 914.4 | 35.1 | 31.8 | 11.2 | ||
32 | in. | 41.75 | 3.19 | 3.19 | 5.69 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 1.62 | 1½ | 0.44 |
mm. | 1060.5 | 81.00 | 81.00 | 144.50 | 831.9 | 812.8 | 914.4 | 977.9 | 41.1 | 38.1 | 11.2 | ||
34 | in. | 43.75 | 3.25 | 3.25 | 5.88 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 1.62 | 1½ | 0.50 |
mm. | 1111.3 | 82.6 | 82.6 | 149.4 | 882.7 | 863.6 | 965.2 | 1028.7 | 41.1 | 38.1 | 12.7 | ||
36 | in. | 46.00 | 3.56 | 3.56 | 6.19 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 1.62 | 1½ | 0.50 |
mm. | 1168.4 | 90.4 | 90.4 | 157.2 | 933.5 | 914.4 | 1022.4 | 1085.9 | 41.1 | 38.1 | 12.7 | ||
38 | in. | 48.75 | 3.44 | 3.44 | 6.19 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 1.62 | 1½ | 0.50 |
mm. | 1238.3 | 87.4 | 87.4 | 157.2 | 990.6 | 965.2 | 1073.2 | 1149.4 | 41.1 | 38.1 | 12.7 | ||
40 | in. | 50.75 | 3.56 | 3.56 | 6.44 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 1.62 | 1½ | 0.50 |
mm. | 1289.0 | 90.4 | 90.4 | 163.6 | 1041.4 | 1016.0 | 1124.0 | 1200.2 | 41.1 | 38.1 | 12.7 | ||
42 | in. | 53.00 | 3.81 | 3.81 | 6.75 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 1.62 | 1½ | 0.50 |
mm. | 1346.20 | 96.80 | 96.80 | 171.50 | 1092.2 | 1066.8 | 1193.8 | 1257.3 | 41.1 | 38.1 | 12.7 | ||
44 | in. | 55.25 | 4.00 | 4.00 | 7.00 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 1.62 | 1½ | 0.50 |
mm. | 1403.4 | 101.6 | 101.6 | 177.8 | 1143.0 | 1117.6 | 1244.6 | 1314.5 | 41.1 | 38.1 | 12.7 | ||
46 | in. | 57.25 | 4.06 | 4.06 | 7.31 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 1.62 | 1½ | 0.50 |
mm. | 1454.2 | 103.1 | 103.1 | 185.7 | 1196.8 | 1168.4 | 1295.4 | 1365.3 | 41.1 | 38.1 | 12.7 | ||
48 | in. | 59.50 | 4.25 | 4.25 | 7.56 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 1.62 | 1½ | 0.50 |
mm. | 1511.3 | 108.0 | 108.0 | 192.0 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 41.1 | 38.1 | 12.7 | ||
50 | in. | 61.75 | 4.38 | 4.38 | 8.00 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 1.88 | 1¾ | 0.50 |
mm. | 1568.5 | 111.3 | 111.3 | 203.2 | 1301.8 | 1270.0 | 1409.7 | 1479.6 | 47.8 | 44.5 | 12.7 | ||
52 | in. | 64.00 | 4.56 | 4.56 | 8.25 | 53.25 | 52.00 | 57.50 | 60.25 | 44 | 1.88 | 1¾ | 0.50 |
mm. | 1625.6 | 115.8 | 115.8 | 209.6 | 1352.6 | 1320.8 | 1460.5 | 1530.4 | 47.8 | 44.5 | 12.7 | ||
54 | in. | 66.25 | 4.75 | 4.75 | 8.50 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 1.88 | 1¾ | 0.50 |
mm. | 1682.8 | 120.7 | 120.7 | 215.9 | 1403.4 | 1371.6 | 1511.3 | 1593.9 | 47.8 | 44.5 | 12.7 | ||
56 | in. | 68.75 | 4.88 | 4.88 | 9.00 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 1.88 | 1¾ | 0.50 |
mm. | 1746.3 | 124.0 | 124.0 | 228.6 | 1457.5 | 1422.4 | 1574.8 | 1651.0 | 47.8 | 44.5 | 12.7 | ||
58 | in. | 71.00 | 5.06 | 5.06 | 9.25 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 1.88 | 1¾ | 0.50 |
mm. | 1803.4 | 128.5 | 128.5 | 235.0 | 1508.3 | 1473.2 | 1625.6 | 1708.2 | 47.8 | 44.5 | 12.7 | ||
60 | in. | 73.00 | 5.19 | 5.19 | 9.44 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 1.88 | 1¾ | 0.50 |
mm. | 1854.2 | 131.8 | 131.8 | 239.8 | 1559.1 | 1524.0 | 1676.4 | 1759.0 | 47.8 | 44.5 | 12.7 |
» Series A Class 300 |
Nominal Size NPS |
Outside Diameter Flange |
Thickness of Flange, Min.(2) |
Length thru Hub |
Diameter of Hub at Base |
Diameter of Hub at Point of Welding |
Diameter of Raised Face |
Diameter of Bolt Circle |
No. of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt |
Fillet Radius Min. |
||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 38.25 | 3.12 | 3.31 | 7.25 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 1.75 | 1⅝ | 0.38 |
mm. | 971.6 | 79.2 | 84.1 | 184.2 | 720.9 | 660.4 | 749.3 | 876.3 | 44.5 | 41.4 | 9.7 | ||
28 | in. | 40.75 | 3.38 | 3.56 | 7.75 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 1.75 | 1⅝ | 0.44 |
mm. | 1035.1 | 85.9 | 90.4 | 196.9 | 774.7 | 711.2 | 800.1 | 939.8 | 44.5 | 41.4 | 11.2 | ||
30 | in. | 43.00 | 3.62 | 3.75 | 8.25 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 1.88 | 1¾ | 0.44 |
mm. | 1092.2 | 91.9 | 95.3 | 209.6 | 827.0 | 762.0 | 857.3 | 997.0 | 47.8 | 44.5 | 11.2 | ||
32 | in. | 45.25 | 3.88 | 3.94 | 8.75 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2.00 | 1⅞ | 0.44 |
mm. | 1149.4 | 98.6 | 100.1 | 222.3 | 881.1 | 812.8 | 914.4 | 1054.1 | 50.8 | 47.8 | 11.2 | ||
34 | in. | 47.50 | 4.00 | 4.12 | 9.12 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2.00 | 1⅞ | 0.50 |
mm. | 1206.5 | 101.6 | 104.6 | 231.6 | 936.8 | 863.6 | 965.2 | 1104.9 | 50.8 | 47.8 | 12.7 | ||
36 | in. | 50.00 | 4.12 | 4.38 | 9.50 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 2.12 | 2 | 0.50 |
mm. | 1270.0 | 104.6 | 111.3 | 241.3 | 990.6 | 914.4 | 1022.4 | 1168.4 | 53.8 | 50.8 | 12.7 | ||
38 | in. | 46.00 | 4.25 | 4.25 | 7.12 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 1.62 | 1½ | 0.50 |
mm. | 1168.4 | 108.0 | 108.0 | 180.8 | 993.6 | 965.2 | 1028.7 | 1092.2 | 41.1 | 38.1 | 12.7 | ||
40 | in. | 48.75 | 4.50 | 4.50 | 7.62 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 1.75 | 1⅝ | 0.50 |
mm. | 1238.3 | 114.3 | 114.3 | 193.5 | 1054.60 | 1016.0 | 1085.9 | 1155.7 | 44.5 | 41.4 | 12.7 | ||
42 | in. | 50.75 | 4.69 | 4.69 | 7.88 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 1.75 | 1⅝ | 0.50 |
mm. | 1289.1 | 119.1 | 119.1 | 200.2 | 1098.6 | 1066.8 | 1136.7 | 1206.5 | 44.5 | 41.4 | 12.7 | ||
44 | in. | 53.25 | 4.88 | 4.88 | 8.12 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 1.88 | 1¾ | 0.50 |
mm. | 1352.6 | 124.0 | 124.0 | 206.2 | 1149.4 | 1117.6 | 1193.8 | 1263.7 | 47.8 | 44.5 | 12.7 | ||
46 | in. | 55.75 | 5.06 | 5.06 | 8.50 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2.00 | 1⅞ | 0.50 |
mm. | 1416.1 | 128.5 | 128.5 | 215.9 | 1203.5 | 1168.4 | 1244.6 | 1320.8 | 50.8 | 47.8 | 12.7 | ||
48 | in. | 57.75 | 5.25 | 5.25 | 8.81 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2.00 | 1⅞ | 0.50 |
mm. | 1466.9 | 108.0 | 108.0 | 192.0 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 41.1 | 38.1 | 12.7 | ||
50 | in. | 60.25 | 5.50 | 5.50 | 9.12 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 2.12 | 2 | 0.50 |
mm. | 1530.4 | 139.7 | 139.7 | 231.6 | 1305.1 | 1270.0 | 1358.9 | 1428.8 | 53.8 | 50.8 | 12.7 | ||
52 | in. | 62.25 | 5.69 | 5.69 | 9.38 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 2.12 | 2 | 0.50 |
mm. | 1581.2 | 144.5 | 144.5 | 238.3 | 1355.9 | 1320.8 | 1409.7 | 1479.6 | 53.8 | 50.8 | 12.7 | ||
54 | in. | 65.25 | 6.00 | 6.00 | 9.94 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 2.38 | 2¼ | 0.50 |
mm. | 1657.4 | 152.4 | 152.4 | 252.5 | 1409.7 | 1371.6 | 1466.9 | 1549.4 | 60.5 | 57.2 | 12.7 | ||
56 | in. | 67.25 | 6.06 | 6.06 | 10.25 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 2.38 | 2¼ | 0.50 |
mm. | 1708.2 | 153.9 | 153.9 | 260.4 | 1463.5 | 1422.4 | 1517.7 | 1600.2 | 60.5 | 57.2 | 12.7 | ||
58 | in. | 69.25 | 6.25 | 6.25 | 10.50 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 2.38 | 2¼ | 0.50 |
mm. | 1759.0 | 158.8 | 158.8 | 266.7 | 1514.3 | 1473.2 | 1574.8 | 1651.0 | 60.5 | 57.2 | 12.7 | ||
60 | in. | 71.25 | 6.44 | 6.44 | 10.75 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 2.38 | 2¼ | 0.50 |
mm. | 1809.8 | 163.6 | 163.6 | 273.1 | 1565.1 | 1524.0 | 1625.6 | 1701.8 | 60.5 | 57.2 | 12.7 |
» Series A Class 400 |
Nominal Size NPS |
Outside Diameter Flange |
Thickness of Flange, Min.(2) |
Length thru Hub |
Diameter of Hub at Base |
Diameter of Hub at Point of Welding |
Diameter of Raised Face |
Diameter of Bolt Circle |
No. of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt |
Fillet Radius Min. |
||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 1.88 | 1¾ | 0.44 |
mm. | 971.6 | 88.9 | 98.6 | 193.5 | 726.9 | 660.4 | 749.3 | 876.3 | 47.8 | 44.5 | 11.2 | ||
28 | in. | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2.00 | 1⅞ | 0.50 |
mm. | 1035.1 | 95.3 | 104.6 | 206.2 | 782.6 | 711.2 | 800.1 | 939.8 | 50.8 | 47.6 | 12.7 | ||
30 | in. | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 2.12 | 2 | 0.50 |
mm. | 1092.2 | 101.6 | 111.3 | 218.9 | 836.7 | 762.0 | 857.3 | 997.0 | 53.8 | 50.8 | 12.7 | ||
32 | in. | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.25 | 28 | 2.12 | 2 | 0.50 |
mm. | 1149.4 | 108.0 | 115.8 | 231.6 | 889.0 | 812.8 | 914.4 | 1047.8 | 53.8 | 50.8 | 12.7 | ||
34 | in. | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 2.12 | 2 | 0.56 |
mm. | 1206.5 | 111.3 | 122.2 | 241.3 | 944.6 | 863.6 | 965.2 | 1104.9 | 53.8 | 50.8 | 14.2 | ||
36 | in. | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 2.12 | 2 | 0.56 |
mm. | 1270.0 | 114.3 | 128.5 | 251.0 | 1000.3 | 914.4 | 1022.4 | 1168.4 | 53.8 | 50.8 | 14.2 | ||
38 | in. | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 1.88 | 1¾ | 0.56 |
mm. | 1206.5 | 124.0 | 124.0 | 206.2 | 1003.3 | 965.2 | 1035.1 | 1117.6 | 47.8 | 44.5 | 14.2 | ||
40 | in. | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2.00 | 1⅞ | 0.56 |
mm. | 1270.0 | 130.0 | 130.0 | 215.9 | 1054.1 | 1016.0 | 1092.2 | 1174.8 | 50.8 | 47.6 | 14.2 | ||
42 | in. | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2.00 | 1⅞ | 0.56 |
mm. | 1320.8 | 133.4 | 133.4 | 223.8 | 1107.9 | 1066.8 | 1143.0 | 1225.6 | 50.8 | 47.6 | 14.2 | ||
44 | in. | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 2.12 | 2 | 0.56 |
mm. | 1384.3 | 139.7 | 139.7 | 233.2 | 1158.7 | 1117.6 | 1200.2 | 1282.7 | 53.8 | 50.8 | 14.2 | ||
46 | in. | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 2.12 | 2 | 0.56 |
mm. | 1441.5 | 146.1 | 146.1 | 244.3 | 1212.9 | 1168.4 | 1257.3 | 1339.9 | 53.8 | 50.8 | 14.2 | ||
48 | in. | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 2.38 | 2¼ | 0.56 |
mm. | 1511.3 | 152.4 | 152.4 | 257.0 | 1267.0 | 1219.2 | 1308.1 | 1403.4 | 60.5 | 57.2 | 14.2 | ||
50 | in. | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 2.38 | 2¼ | 0.56 |
mm. | 1568.5 | 157.2 | 158.8 | 168.2 | 1320.8 | 1270.0 | 1361.9 | 1460.5 | 60.5 | 57.2 | 14.2 | ||
52 | in. | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 2.38 | 2¼ | 0.56 |
mm. | 1619.3 | 162.1 | 163.6 | 276.4 | 1371.6 | 1320.8 | 1412.7 | 1511.3 | 60.5 | 57.2 | 14.2 | ||
54 | in. | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 2.62 | 2½ | 0.56 |
mm. | 1701.8 | 169.9 | 171.5 | 289.1 | 1425.4 | 1371.6 | 1470.2 | 1581.2 | 66.5 | 63.5 | 14.2 | ||
56 | in. | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 2.62 | 2½ | 0.56 |
mm. | 1752.6 | 174.8 | 176.. | 298.5 | 1479.6 | 1422.4 | 1527.0 | 1632.0 | 66.5 | 63.5 | 14.2 | ||
58 | in. | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 2.62 | 2½ | 0.56 |
mm. | 1803.4 | 177.8 | 180.8 | 306.3 | 1530.4 | 1473.2 | 1577.8 | 1682.8 | 66.5 | 63.5 | 14.2 | ||
60 | in. | 74.25 | 7.31 | 7.44 | 12..56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 2.88 | 2¾ | 0.56 |
mm. | 1886.0 | 185.7 | 189.0 | 319.0 | 1584.5 | 1524.0 | 1635.3 | 1752.6 | 73.12 | 69.8 | 14.2 |
» Series A Class 600 |
Nominal Size NPS |
Outside Diameter Flange |
Thickness of Flange, Min.(2) |
Length thru Hub |
Diameter of Hub at Base |
Diameter of Hub at Point of Welding |
Diameter of Raised Face |
Diameter of Bolt Circle |
No. of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt |
Fillet Radius Min. |
||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 40.00 | 4.25 | 4.94 | 8.75 | 29.44 | 26.00 | 29.50 | 36.00 | 28 | 2.00 | 1⅞ | 0.50 |
mm. | 1016.0 | 108.0 | 125.5 | 222.3 | 747.8 | 660.4 | 749.3 | 914.4 | 50.8 | 47.6 | 12.7 | ||
28 | in. | 42.25 | 4.38 | 5.19 | 9.25 | 31.62 | 28.00 | 31.50 | 38.00 | 28 | 2.12 | 2 | 0.50 |
mm. | 1073.2 | 111.3 | 131.8 | 235.0 | 803.1 | 711.2 | 800.1 | 965.2 | 53.8 | 50.8 | 12.7 | ||
30 | in. | 44.50 | 4.50 | 5.50 | 9.75 | 33.94 | 30.00 | 33.75 | 40.25 | 28 | 2.12 | 2 | 0.50 |
mm. | 1130.3 | 114.3 | 139.7 | 247.7 | 862.1 | 762.0 | 857.3 | 1022.4 | 53.8 | 50.8 | 12.7 | ||
32 | in. | 47.00 | 4.62 | 5.81 | 10.25 | 36.12 | 32.00 | 36.00 | 42.50 | 28 | 2.38 | 2¼ | 0.50 |
mm. | 1193.8 | 117.3 | 147.6 | 260.4 | 917.4 | 812.8 | 914.4 | 1079.5 | 60.5 | 57.2 | 12.7 | ||
34 | in. | 49.00 | 4.75 | 6.06 | 10.62 | 38.31 | 34.00 | 38.00 | 44.50 | 28 | 2.38 | 2¼ | 0.56 |
mm. | 1244.6 | 120.7 | 153.9 | 269.7 | 973.1 | 863.6 | 965.2 | 1130.3 | 60.5 | 57.2 | 14.2 | ||
36 | in. | 51.75 | 4.88 | 6.38 | 11.12 | 40.62 | 36.00 | 40.25 | 47.00 | 28 | 2.62 | 2½ | 0.56 |
mm. | 1314.5 | 124.0 | 162.1 | 282.4 | 1031.7 | 914.4 | 1022.4 | 1193.8 | 66.5 | 63.5 | 14.2 | ||
38 | in. | 50.00 | 6.00 | 6.12 | 10.00 | 40.25 | 38.00 | 41.50 | 45.75 | 28 | 2.38 | 2¼ | 0.56 |
mm. | 1270.0 | 152.4 | 155.4 | 254.0 | 1022.4 | 965.2 | 1054.1 | 1162.1 | 60.5 | 57.2 | 14.2 | ||
40 | in. | 52.00 | 6.25 | 6.38 | 10.38 | 42.25 | 40.00 | 43.75 | 47.75 | 32 | 2.38 | 2¼ | 0.56 |
mm. | 1320.8 | 158.8 | 162.1 | 263.7 | 1073.2 | 1016.0 | 1111.3 | 1212.9 | 60.5 | 57.2 | 14.2 | ||
42 | in. | 55.25 | 6.62 | 6.75 | 11.00 | 44.38 | 42.00 | 46.00 | 50.50 | 28 | 2.62 | 2½ | 0.56 |
mm. | 1403.4 | 168.1 | 171.5 | 279.4 | 1127.3 | 1066.8 | 1168.4 | 1282.7 | 66.5 | 63.5 | 14.2 | ||
44 | in. | 57.25 | 6.81 | 7.00 | 11.38 | 46.50 | 44.00 | 48.25 | 52.50 | 32 | 2.62 | 2½ | 0.56 |
mm. | 1454.2 | 173.0 | 177.8 | 289.1 | 1181.1 | 1117.6 | 1225.6 | 1333.5 | 66.5 | 63.5 | 14.2 | ||
46 | in. | 59.50 | 7.06 | 7.31 | 11.81 | 48.62 | 46.00 | 50.25 | 54.75 | 32 | 2.62 | 2½ | 0.56 |
mm. | 1511.3 | 179.3 | 185.7 | 300.0 | 1234.9 | 1168.4 | 1276.4 | 1390.7 | 66.5 | 63.5 | 14.2 | ||
48 | in. | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48.00 | 52.50 | 57.50 | 32 | 2.88 | 2¾ | 0.56 |
mm. | 1593.9 | 189.0 | 195.3 | 316.0 | 1289.1 | 1219.2 | 1333.5 | 1460.5 | 73.12 | 69.9 | 14.2 | ||
50 | in. | 65.75 | 7.75 | 8.00 | 12.94 | 52.88 | 50.00 | 54.50 | 60.00 | 28 | 3.12 | 3 | 0.56 |
mm. | 1670.1 | 196.9 | 203.2 | 328.7 | 1343.2 | 1270.0 | 1384.3 | 1524.0 | 79.2 | 76.2 | 14.2 | ||
52 | in. | 67.75 | 8.00 | 8.25 | 13.25 | 54.88 | 52.00 | 56.50 | 62.00 | 32 | 3.12 | 3 | 0.56 |
mm. | 1720.9 | 203.2 | 209.6 | 336.6 | 1394.0 | 1320.8 | 1435.1 | 1574.8 | 79.2 | 76.2 | 14.2 | ||
54 | in. | 70.00 | 8.25 | 8.56 | 13.75 | 57.00 | 54.00 | 58.75 | 64.25 | 32 | 3.12 | 3 | 0.56 |
mm. | 1778.0 | 209.6 | 217.4 | 349.3 | 1447.8 | 1371.6 | 1492.3 | 1632.0 | 79.2 | 76.2 | 14.2 | ||
56 | in. | 73.00 | 8.56 | 8.88 | 14.25 | 59.12 | 56.00 | 60.75 | 66.75 | 32 | 3.38 | 3¼ | 0.62 |
mm. | 1854.2 | 217.4 | 225.6 | 362.0 | 1501.6 | 1422.4 | 1543.1 | 1695.5 | 85.9 | 82.6 | 15.7 | ||
58 | in. | 75.00 | 8.75 | 9.12 | 14.56 | 61.12 | 58.00 | 63.00 | 68.75 | 32 | 3.38 | 3¼ | 0.62 |
mm. | 1905.0 | 222.3 | 231.6 | 369.8 | 1552.4 | 1473.2 | 1600.2 | 1746.3 | 85.9 | 82.6 | 15.7 | ||
60 | in. | 78.50 | 9.19 | 9.56 | 15.31 | 63.38 | 60.00 | 65.25 | 71.75 | 28 | 3.62 | 3½ | 0.69 |
mm. | 1993.9 | 233.4 | 242.8 | 388.9 | 1609.9 | 1524.0 | 1657.4 | 1822.5 | 91.9 | 88.9 | 17.5 |
» Series A Class 900 |
Nominal Size NPS |
Outside Diameter Flange |
Thickness of Flange, Min.(2) |
Length thru Hub |
Diameter of Hub at Base |
Diameter of Hub at Point of Welding |
Diameter of Raised Face |
Diameter of Bolt Circle |
No. of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt |
Fillet Radius Min. |
||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 2.88 | 2¾ | 0.44 |
mm. | 1085.9 | 139.7 | 160.3 | 285.8 | 774.7 | 660.4 | 749.3 | 952.5 | 73.2 | 69.9 | 11.2 | ||
28 | in. | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 3.12 | 3 | 0.50 |
mm. | 1168.4 | 142.7 | 171.5 | 298.5 | 831.9 | 711.2 | 800.1 | 1022.4 | 79.2 | 76.2 | 12.7 | ||
30 | in. | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 3.12 | 3 | 0.50 |
